Description
Spesifikasi :
– LED Panel
– HD Resolution
– HyperReal Engine
– Clear Motion Rate 100
– Wide Color Enhancer (Plus)
– Dolby Digital Plus / Dolby AAC
– DTS Studio Sound / DNSe+ DTS Studio Sound
– HDMI x 2
– USB
Rp1.900.000
Availability: In StockSAMSUNG UA32T4003 TV LED 32 INCH DIGITAL TV USB MOVIE
Spesifikasi :
– LED Panel
– HD Resolution
– HyperReal Engine
– Clear Motion Rate 100
– Wide Color Enhancer (Plus)
– Dolby Digital Plus / Dolby AAC
– DTS Studio Sound / DNSe+ DTS Studio Sound
– HDMI x 2
– USB
Spesifikasi :
– LED Panel
– HD Resolution
– HyperReal Engine
– Clear Motion Rate 100
– Wide Color Enhancer (Plus)
– Dolby Digital Plus / Dolby AAC
– DTS Studio Sound / DNSe+ DTS Studio Sound
– HDMI x 2
– USB
Settings | SAMSUNG UA32T4003 TV LED 32 INCH DIGITAL TV USB MOVIE remove | TV SAMSUNG 55 INCH 55AU9000 remove | TV LG 55 INCH 55A1 remove | TV SAMSUNG 55 INCH 55Q60A remove | TV SAMSUNG 50 INCH 50Q60A remove | TV SAMSUNG 50 INCH 50AU7000 remove |
---|---|---|---|---|---|---|
Name | SAMSUNG UA32T4003 TV LED 32 INCH DIGITAL TV USB MOVIE remove | TV SAMSUNG 55 INCH 55AU9000 remove | TV LG 55 INCH 55A1 remove | TV SAMSUNG 55 INCH 55Q60A remove | TV SAMSUNG 50 INCH 50Q60A remove | TV SAMSUNG 50 INCH 50AU7000 remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Rp1.900.000 | Rp7.750.000 | Rp14.500.000 | Rp10.250.000 | Rp7.899.000 | Rp5.290.000 |
Stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock | 3 in stock | |
Availability | 1 in stock | 1 in stock | 3 in stock | 1 in stock | 3 in stock | |
Add to cart | ||||||
Description | SAMSUNG UA32T4003 TV LED 32 INCH DIGITAL TV USB MOVIE Spesifikasi : - LED Panel - HD Resolution - HyperReal Engine - Clear Motion Rate 100 - Wide Color Enhancer (Plus) - Dolby Digital Plus / Dolby AAC - DTS Studio Sound / DNSe+ DTS Studio Sound - HDMI x 2 - USB | SAMSUNG LED UA55AU9000 SMART TV LED 55 INCH Spesifikasi : - New 2021 - AirSlim Design - Smart Connectivity - Dynamic Crystal Color - Multi View - Powerful picture quality Crystal Processor 4K - Real 4K UHD Resolution - Auto Low Latency Mode - Object Tracking Sound Lite (OTS Lite) - Ambient Mode - Smart TV Powered by TIZEN | TV LG OLED 55A1PTA SMART TV 55 INCH FITUR UTAMA : Self-Lit OLED: Perfect Black, Intense Color, Infinite Contrast Eye Comfort Display α7 Gen4 AI Processor Dolby Vision & Dolby Atmos ThinQ AI | TV SAMSUNG 55Q60A QLED UHD 4K SMART TV 55 INCH Spesifikasi - QLED - Series : 6 - Resolution : 3,840 x 2,160 - PQI (Picture Quality Index) : 3100 - HDR 10+ : Certified (HDR10+) - Daya : 150 Watt | TV Samsung QLED 50Q60A Smart TV UHD 4K 50 Inch Spesifikasi Produk: - QLED - Series : 6 - Resolution : 3,840 x 2,160 - PQI (Picture Quality Index) : 3100 - HDR 10+ : Certified (HDR10+) - Daya : 145 Watt | TV SAMSUNG 50AU7000 Smart TV 50 Inch Fitur utama : - Pur Color - Crystal Processor 4K - PC on TV |
Content | Spesifikasi : - LED Panel - HD Resolution - HyperReal Engine - Clear Motion Rate 100 - Wide Color Enhancer (Plus) - Dolby Digital Plus / Dolby AAC - DTS Studio Sound / DNSe+ DTS Studio Sound - HDMI x 2 - USB | Spesifikasi : - New 2021 - AirSlim Design - Smart Connectivity - Dynamic Crystal Color - Multi View - Powerful picture quality Crystal Processor 4K - Real 4K UHD Resolution - Auto Low Latency Mode - Object Tracking Sound Lite (OTS Lite) - Ambient Mode - Smart TV Powered by TIZEN - PC on TV , Work and learn from home - Built-in Voice Assistant - orks With Alexa - Works with Google Assistant - ULTRA HD Resolution 3840 x 2160p - Ultimate Picture Quality with High Dynamic Range - Bluetooth - UHD Up Scaling - PQI (Picture Quality Index) 2800 - Pur Color - HDR 10+ - UHD Dimming - Tv to Mobile Mirroring,DLNA - Dolby Digital Plus - Clean cable solution - Get gaming faster Game Enhancer - Easy Connection with One Remote & Steam Link - Built-in Voice Assistant - One Remote built in - Anynet+™ (HDMI-CEC) - Wireless Lan Built-In - Connect Share Movie - Digital Tv (DVB-T2) - Stylish, Slim Design - Slim & Modern Design with Hidden Cable - HDMI x3 - USB x2 | FITUR UTAMA : Self-Lit OLED: Perfect Black, Intense Color, Infinite Contrast Eye Comfort Display α7 Gen4 AI Processor Dolby Vision & Dolby Atmos ThinQ AI SPESIFIKASI : - Display Type 4K OLED - Resolution 3840 x 2160 - Speaker (Sound Output) 20W (10W per Channel) - Channel 2.0ch - DOLBY ATMOS - AI Sound / Pro AI Sound - AI Acoustic Tuning AI SMART FUNCTION : ThinQ AI Recommendation Home Dashboard Apple Homekit Mobile Connectivity Screen Share ThinQ App Airplay2 Related Content Search Art Gallery Web Browser Wi-Fi TV On Network File Browser Sports Alert Music Discovery HDMI1 (Rear) / 2 (Side) Version HDMI 2.0 Simplink (HDMI CEC) Audio Return Channel eARC (Rear, HDMI 3) USB 2 (Side) LAN (Rear) Wi-Fi (802.11ac) Bluetooth (V5.0) Power Supply AC 100~240V 50-60Hz (Differ by region) Standby Power Consumption Under 0.5W | Spesifikasi - QLED - Series : 6 - Resolution : 3,840 x 2,160 - PQI (Picture Quality Index) : 3100 - HDR 10+ : Certified (HDR10+) - Daya : 150 Watt - Mobile to TV - Mirroring, DLNA : Yes - HDMI : 3 - USB : 2 - Set Size with Stand (WxHxD) : 1232.1 x 773.7 x 249.1 mm - Bluetooth : Yes (BT4.2) - Sistem operasi : TIZEN OS - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store | Spesifikasi Produk: - QLED - Series : 6 - Resolution : 3,840 x 2,160 - PQI (Picture Quality Index) : 3100 - HDR 10+ : Certified (HDR10+) - Daya : 145 Watt - Mobile to TV - Mirroring, DLNA : Yes - HDMI : 3 - USB : 2 - Set Size with Stand (WxHxD) : 1118.3 x 709.4 x 199.1 mm - Bluetooth : Yes (BT4.2) - Sistem operasi : TIZEN OS - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store | Fitur utama : - Pur Color - Crystal Processor 4K - PC on TV Spesifikasi : - Screen size : 50 inch - Resolution : 4K UHD (3,840 x 2,160) - HDR 10+ : Support - Bluetooth : Yes (BT4.2) - Power Consumption (Max) : 145W - PQI (Picture Quality Index) : 2000 - Dolby Digital Plus : Yes - HDMI : 3 - USB : 1 - Audio Out : Optical - Sistem operasi : TIZEN OS - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store Package Size (WxHxD) 1264 x 780 x 150 mm Set Size with Stand (WxHxD) 1116.8 x 719.1 x 250.2 mm Set Size without Stand (WxHxD) 1116.8 x 644.2 x 59.9 mm |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.