Deskripsi
SPECIFICATION
Screen Size : 43″
TV Tuner : Digital
3D Technology : No
Smart tv : Yes
Display Type : Flat
Smart Platform : AndroidTV
Number of HDMI Inputs : 3
Number Of USB Port(s) : 2
Resolution : 1920 X 1080 (FHD)
Rp3.727.000
Availability: In StockPolytron 43 Inch Smart Android TV PLD43AG9953E
SPECIFICATION
Screen Size : 43″
TV Tuner : Digital
3D Technology : No
Smart tv : Yes
Display Type : Flat
Smart Platform : AndroidTV
Number of HDMI Inputs : 3
Number Of USB Port(s) : 2
Resolution : 1920 X 1080 (FHD)
SPECIFICATION
Screen Size : 43″
TV Tuner : Digital
3D Technology : No
Smart tv : Yes
Display Type : Flat
Smart Platform : AndroidTV
Number of HDMI Inputs : 3
Number Of USB Port(s) : 2
Resolution : 1920 X 1080 (FHD)
Settings | Polytron 43 Inch Smart Android TV PLD43AG9953E remove | TV SAMSUNG 50 INCH CRYSTALl UHD 4K 50BU8000K remove | TV SAMSUNG 65 INCH 65QN85A remove | TV LG 48 INCH OLED48C2 remove | TV SAMSUNG UHD SMART TV 43 INCH 43BU8000 remove | TV LG 55 INCH 55C1 remove |
---|---|---|---|---|---|---|
Name | Polytron 43 Inch Smart Android TV PLD43AG9953E remove | TV SAMSUNG 50 INCH CRYSTALl UHD 4K 50BU8000K remove | TV SAMSUNG 65 INCH 65QN85A remove | TV LG 48 INCH OLED48C2 remove | TV SAMSUNG UHD SMART TV 43 INCH 43BU8000 remove | TV LG 55 INCH 55C1 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rp3.727.000 | Rp5.650.000 | Rp22.950.000 | Rp16.850.000 | Rp4.499.000 | Rp15.999.000 |
Stock | Stok 4 | Stok 1 | Stok 2 | Stok 8 | Stok 3 | |
Availability | Stok 4 | Stok 1 | Stok 2 | Stok 8 | Stok 3 | |
Add to cart | ||||||
Description | Polytron 43 Inch Smart Android TV PLD43AG9953E SPECIFICATION Screen Size : 43" TV Tuner : Digital 3D Technology : No Smart tv : Yes Display Type : Flat Smart Platform : AndroidTV Number of HDMI Inputs : 3 Number Of USB Port(s) : 2 Resolution : 1920 X 1080 (FHD) | SAMSUNG 50BU8000 CRYSTAL 4K UHD SMART TV 50 Inch Fitur utama : - Dynamic Crystal Color - Crystal Processor 4K - Smart Hub - AirSlim - Motion Xceleration technology | SAMSUNG 65QN85A NEO QLED 4K SMART TV SAMSUNG 65 INCH Fitur utama : - Quantum Matrix Technology - Neo Quantum Processor 4K - Quantum HDR 24x - OTS | TV LG OLED TV 48 INCH OLED48C2PSA Fiitur Utama : •LG OLED evo, SELF-LIT OLED 4K •Bightness Booster Max untuk gambar yang lebih terang hingga 20% •Prosesor α9 Gen5 •Dynamic Tone Mapping Pro •Seamless bezel •Dolby Vision IQ dengan Detail Presisi •Dolby Atmos | SAMSUNG UA43BU8000 SMART TV LED 43 INCH Spesifikasi : - Dynamic Crystal Color - AirSlim - Crystal Processor 4K - Real 4K UHD Resolution - Smart Hub - Operating System Tizen™ - Bixby - Contrast Enhancer - Motion Xcelerator - ULTRA HD Resolution 3840 x 2160p | TV LG 55C1 OLED TV SMART DOLBY ATMOS TV OLED LG adalah hal menyenangkan untuk dimimiki. Dengan self-lit pixels yang telah berkembang untuk membuat kualitas gambar semakin spektakuler dan membawa kemungkinan hadir dalam berbagai desain, sementara teknologi mutakhir didalamnya membantu menghadirkan tingkat keajaiban yang belum pernah ada sebelumnya. Inilah semua yang Anda sukai dari TV — dengan peningkatan pada setiap hal didalamnya. |
Content | SPECIFICATION Screen Size : 43" TV Tuner : Digital 3D Technology : No Smart tv : Yes Display Type : Flat Smart Platform : AndroidTV Number of HDMI Inputs : 3 Number Of USB Port(s) : 2 Resolution : 1920 X 1080 (FHD) | Fitur utama : - Dynamic Crystal Color - Crystal Processor 4K - Smart Hub - AirSlim - Motion Xceleration technology Spesifikasi : - Screen size : 50 inch - Resolution : 4K UHD (3,840 x 2,160) - HDR 10+ : Yes - Bluetooth Low Energy : Yes - Auto Game Mode (ALLM) : Yes - Power Consumption (Max) : 140 W - PQI (Picture Quality Index) : 2200 - Dolby Digital Plus : Yes - HDMI : 3 - USB : 2 - Audio Out : Optical - Set Size with Stand (WxHxD, mm) : 1118.3 x 683.6 x 228.8 mm - Set Size without Stand (WxHxD) : 1118.3 x 644.6 x 25.7 mm - Sistem operasi : TIZEN OS - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store | Quantum Matrix Technology Evolution of Neo QLED comes with Quantum Matrix Technology, which precisely controls our exclusive new Quantum Mini LED. With accurate light control, you can enjoy great detail in in both the darkest and brightest scenes. Neo Quantum Processor 4K Samsung’s powerful quantum processor with deep learning creates the most precise and adaptive experience you can imagine. Quantum HDR 24x Rich, accurate color and deeper contrast let you notice crisp detail and nuance. The dynamic tone mapping of HDR10+ allows color and contrast to shift and adjust scene by scene. Wide Viewing Angle Wide Viewing Angle lets you see brilliant color from more angles with less color distortion. Even when viewing from the side, you get the full picture every time. Fitur utama : - Quantum Matrix Technology - Neo Quantum Processor 4K - Quantum HDR 24x - OTS Spesifikasi : - Screen size : 65 inch - Resolution : 4K UHD (3,840 x 2,160) - HDR 10+ : Certified(HDR10+) - HDR (High Dynamic Range) : Quantum HDR 24x - Bluetooth Low Energy : Yes (BT5.2) - Power Consumption (Max) : 250W - PQI (Picture Quality Index) : 4300 - Viewing Angle : Wide Viewing Angle - Dolby Digital Plus : Yes - HDMI : 4 - USB : 2 - Set Size with Stand (WxHxD, mm) : 1446.3 x 891.1 x 290.0 mm | Fiitur Utama : •LG OLED evo, SELF-LIT OLED 4K •Bightness Booster Max untuk gambar yang lebih terang hingga 20% •Prosesor α9 Gen5 •Dynamic Tone Mapping Pro •Seamless bezel •Dolby Vision IQ dengan Detail Presisi •Dolby Atmos Spesifikasi : PLATFORM •Operating System webOS Smart TV •Number of CPU sQuad •Main Processor α9 Gen5 •AI Processor 4K DISPLAY •Display Type 4K OLED •Contrast / Perfect Black •Contrast / Dimming Pixel Dimming •Refresh Rate 120Hz VIDEO AND PICTURE •AI Picture Pro •AI Upscaling AI Upscaling •AI Genre Selection (SDR/HDR/Dolby HDR) •AI Brightness Control •HDR Cinema HDR Dolby Vision IQ HDR10 Pro HLG •FILMMAKER MODE ™ •Dynamic Tone Mapping / Pro Dynamic Tone Mapping Pro •HEVC 4K@120p, 10bitVP9 (Video Decoder) 4K@60p, 10bit •AV1 (Video Decoder) 4K@60p, 10bitG-Sync Compatible •FreeSync Compatible HGIG Mode Game Optimizer AUDIO AND SOUND Speaker •Sound Output 40W •WF:20W, 10W per Channel Channel2.2 ch •DOLBY ATMOS AI Sound / ProAI Sound Pro •Virtual 7.1.2 Up-mix •AI Acoustic Tuning Clear Voice ProClear Voice Pro Speakers •Bluetooth Surround Ready •WiSA Speakers LG Sound Sync CONECTIVITY •HDMI 4 Side •HDMI Version HDMI 2.1 •eARC / ARC Audio Return Channel eARC •USB 3 Side •LAN Side Wifi 802.11ac •Bluetooth V5.0 | Spesifikasi : - Dynamic Crystal Color - AirSlim - Crystal Processor 4K - Real 4K UHD Resolution - Smart Hub - Operating System Tizen™ - Bixby - Contrast Enhancer - Motion Xcelerator - ULTRA HD Resolution 3840 x 2160p - Auto Low Latency Mode (ALLM) - Object Tracking Sound Lite (OTS Lite) - Q-Symphony - HDR 10+ - HLG (Hybrid Log Gamma) - Filmmaker Mode (FMM) - UHD Dimming - Adaptive Sound - Adjustable Stand - Clean cable solution - SolarCell Remote - SmartThings - Video Call Application - Multiple Voice Assistants - Workspace - Easily access your PC, Laptop, and mobile seamlessly on your TV. - Content Applications - Wireless Lan Built-In - Connect Share Movie - Digital Tv (DVB-T2) - Stylish, Slim Design - Slim & Modern Design with Hidden Cable - HDMI x3 - USB x2 | elf-Lit OLED: Perfect Black, Intense Color, Infinite Contrast Eye Comfort Display α9 Gen4 AI Processor Dolby Vision & Dolby Atmos NVIDIA G-Sync, AMD FreeSync, VRR, HGiG Apa yang membuat OLED tidak seperti yang lainnya? Jawabannya yaitu self-lit pixels. Teknologi layar yang dapat menyala sendiri memberi semua perbedaan pada pengalaman menonton Anda. Tidak seperti TV LED yang dibatasi teknologi backlight, TV OLED LG mampu menampilkan realisme ekstrem dan desain unik. Saat bicara kualitas gambar, OLED mengalahkan LED. Hal ini karena OLED memiliki jutaan self-lit pixels yang mampu menghasilkan warna hitam sempurna dan akurat. Memberikan pengalaman menonton tiada dua. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Ulasan
Belum ada ulasan.