Description
SPESIFIKASI :
DIGITAL TV RECEPTION DVB-TDVB-T2
SATELITE TV RECEPTION DVB-S2, DVB-SCOMPONENT VIDEO
HDMI VIDEO
PC VIDEO
HDMI
USB
VGA INPUT
MULIMEDIA
MOVIEMUSIC
PHOTO
Rp3.738.000
Availability: In StockPOLYTRON 43″ DIGITAL TV SATELITE PLD43BS1553/W
SPESIFIKASI :
DIGITAL TV RECEPTION DVB-TDVB-T2
SATELITE TV RECEPTION DVB-S2, DVB-SCOMPONENT VIDEO
HDMI VIDEO
PC VIDEO
HDMI
USB
VGA INPUT
MULIMEDIA
MOVIEMUSIC
PHOTO
SPESIFIKASI :
DIGITAL TV RECEPTION DVB-TDVB-T2
SATELITE TV RECEPTION DVB-S2, DVB-SCOMPONENT VIDEO
HDMI VIDEO
PC VIDEO
HDMI
USB
VGA INPUT
MULIMEDIA
MOVIEMUSIC
PHOTO
Settings | POLYTRON 43" DIGITAL TV SATELITE PLD43BS1553/W remove | TV SAMSUNG SMART 32 INCH 32N4300AK remove | TV LG 48 INCH OLED48C2 remove | TV SAMSUNG 65 INCH 65AU7000 remove | TV LG 65 INCH 65A1 remove | TV SAMSUNG 75 INCH 75Q60A remove |
---|---|---|---|---|---|---|
Name | POLYTRON 43" DIGITAL TV SATELITE PLD43BS1553/W remove | TV SAMSUNG SMART 32 INCH 32N4300AK remove | TV LG 48 INCH OLED48C2 remove | TV SAMSUNG 65 INCH 65AU7000 remove | TV LG 65 INCH 65A1 remove | TV SAMSUNG 75 INCH 75Q60A remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Rp3.738.000 | Rp2.650.000 | Rp16.850.000 | Rp7.750.000 | Rp23.350.000 | Rp22.500.000 |
Stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | |
Availability | 2 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | |
Add to cart | ||||||
Description | POLYTRON 43" DIGITAL TV SATELITE PLD43BS1553/W SPESIFIKASI : DIGITAL TV RECEPTION DVB-TDVB-T2 SATELITE TV RECEPTION DVB-S2, DVB-SCOMPONENT VIDEO HDMI VIDEO PC VIDEO HDMI USB VGA INPUT MULIMEDIA MOVIEMUSIC PHOTO | TV SAMSUNG SMART 32 INCH 32N4300AK Detail - Screen size: 32 inch - Resolution: 1366 x 768 - Sound: 2Ch speaker with Dolby Digital Plus and DTS Studio Sound - Sound output: 10 watts - Feature: Samsung SMART TV, DVB-T2 digital broadcasting | TV LG OLED TV 48 INCH OLED48C2PSA Fiitur Utama : •LG OLED evo, SELF-LIT OLED 4K •Bightness Booster Max untuk gambar yang lebih terang hingga 20% •Prosesor α9 Gen5 •Dynamic Tone Mapping Pro •Seamless bezel •Dolby Vision IQ dengan Detail Presisi •Dolby Atmos | SAMSUNG 65AU7000 4K UHD SMART TV 65 Inch PurColor PurColor makes watching films feel almost like you're there. It enables the TV to express a huge range of colors for optimal picture performance, and an immersive viewing experience. Crystal Processor 4K Powerful 4K upscaling ensures you get up to 4K resolution for the content you love. You'll also experience more lifelike color expressions due to its sophisticated color mapping technology. Motion Xcelerator Experience clear picture and performance because it automatically estimates and compensates frames for the source of contents. Q-Symphony Surround yourself with sound from TV and soundbar orchestrated in harmony. Q Symphony uniquely allows TV and soundbar speakers to operate simultaneously for better surround effect without muting TV speakers. | TV LG OLED 65A1 Smart TV 65 inch SPESIFIKASI : - Self-Lit OLED Perfect Black, Intense Color, Infinite Contrast - Eye Comfort Display - α7 Gen4 AI Processor - Dolby Vision & Dolby Atmos - ThinQ AI - Display Type 4K OLED - Resolution 3840 x 2160 - Speaker (Sound Output) 20W (10W per Channel) - Channel 2.0ch - DOLBY ATMOS - Pro AI Sound - AI Acoustic Tuning - AI SMART FUNCTION - ThinQ | SAMSUNG 75Q60A SMART TV QLED UHD 4K 75 INCH Fitur utama : - 100% Color Volume with Quantum Dot - Dual LED - Quantum HDR - Sleek and Slim (Air Slim Design dan Slim Fit Wall Mount) |
Content | SPESIFIKASI : DIGITAL TV RECEPTION DVB-TDVB-T2 SATELITE TV RECEPTION DVB-S2, DVB-SCOMPONENT VIDEO HDMI VIDEO PC VIDEO HDMI USB VGA INPUT MULIMEDIA MOVIEMUSIC PHOTO | Detail - Screen size: 32 inch - Resolution: 1366 x 768 - Sound: 2Ch speaker with Dolby Digital Plus and DTS Studio Sound - Sound output: 10 watts - Feature: Samsung SMART TV, DVB-T2 digital broadcasting - Connectivity: 2x HDMI, 1x USB, 1x component in (Y/Pb/Pr), 1x Ethernet, 1x component in (AV), 1x digital audio out, MHL, Wireless LAN Built-in - Design: Slim edge mold with IndigoDark Blue - Power supply: AC100-240V 50/60Hz - Power consumption: 59 watt - Dimension: 74.54 x 46.66 x 15.05cm (with stand) - Weight: 3.82kg (with stand) | Fiitur Utama : •LG OLED evo, SELF-LIT OLED 4K •Bightness Booster Max untuk gambar yang lebih terang hingga 20% •Prosesor α9 Gen5 •Dynamic Tone Mapping Pro •Seamless bezel •Dolby Vision IQ dengan Detail Presisi •Dolby Atmos Spesifikasi : PLATFORM •Operating System webOS Smart TV •Number of CPU sQuad •Main Processor α9 Gen5 •AI Processor 4K DISPLAY •Display Type 4K OLED •Contrast / Perfect Black •Contrast / Dimming Pixel Dimming •Refresh Rate 120Hz VIDEO AND PICTURE •AI Picture Pro •AI Upscaling AI Upscaling •AI Genre Selection (SDR/HDR/Dolby HDR) •AI Brightness Control •HDR Cinema HDR Dolby Vision IQ HDR10 Pro HLG •FILMMAKER MODE ™ •Dynamic Tone Mapping / Pro Dynamic Tone Mapping Pro •HEVC 4K@120p, 10bitVP9 (Video Decoder) 4K@60p, 10bit •AV1 (Video Decoder) 4K@60p, 10bitG-Sync Compatible •FreeSync Compatible HGIG Mode Game Optimizer AUDIO AND SOUND Speaker •Sound Output 40W •WF:20W, 10W per Channel Channel2.2 ch •DOLBY ATMOS AI Sound / ProAI Sound Pro •Virtual 7.1.2 Up-mix •AI Acoustic Tuning Clear Voice ProClear Voice Pro Speakers •Bluetooth Surround Ready •WiSA Speakers LG Sound Sync CONECTIVITY •HDMI 4 Side •HDMI Version HDMI 2.1 •eARC / ARC Audio Return Channel eARC •USB 3 Side •LAN Side Wifi 802.11ac •Bluetooth V5.0 | Fitur utama : - Pur Color - Crystal Processor 4K - PC on TV Spesifikasi : - Screen size : 65 inch - Resolution : 4K UHD (3,840 x 2,160) - HDR 10+ : Support - Bluetooth : Yes (BT4.2) - Power Consumption (Max) : 200W - PQI (Picture Quality Index) : 2000 - Dolby Digital Plus : Yes - HDMI : 3 - USB : 1 - Audio Out : Optical - Set Size with Stand (WxHxD, mm) : 1116.8 x 719.1 x 250.2 mm - Sistem operasi : TIZEN OS - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store PurColor PurColor makes watching films feel almost like you're there. It enables the TV to express a huge range of colors for optimal picture performance, and an immersive viewing experience. Crystal Processor 4K Powerful 4K upscaling ensures you get up to 4K resolution for the content you love. You'll also experience more lifelike color expressions due to its sophisticated color mapping technology. Motion Xcelerator Experience clear picture and performance because it automatically estimates and compensates frames for the source of contents. Q-Symphony Surround yourself with sound from TV and soundbar orchestrated in harmony. Q Symphony uniquely allows TV and soundbar speakers to operate simultaneously for better surround effect without muting TV speakers. | SPESIFIKASI : - Self-Lit OLED Perfect Black, Intense Color, Infinite Contrast - Eye Comfort Display - α7 Gen4 AI Processor - Dolby Vision & Dolby Atmos - ThinQ AI - Display Type 4K OLED - Resolution 3840 x 2160 - Speaker (Sound Output) 20W (10W per Channel) - Channel 2.0ch - DOLBY ATMOS - Pro AI Sound - AI Acoustic Tuning - AI SMART FUNCTION - ThinQ - AI Recommendation - Home Dashboard - Apple Homekit - Mobile Connectivity - Screen Share - ThinQ App - Airplay2 - Related Content Search - Art Gallery - Web Browser - Wi-Fi TV On - Network File Browser - Sports Alert - Music Discovery - HDMI1 (Rear) / 2 (Side) - Version HDMI 2.0 - Simplink (HDMI CEC) - ARC Audio Return Channel (Rear, HDMI 3) - USB 2 (Side) LAN (Rear) - Wi-Fi (802.11ac) - Bluetooth (V5.0) - Power Supply AC 100~240V 50-60Hz (Differ by region) - Standby Power Consumption Under 0.5W | Fitur utama : - 100% Color Volume with Quantum Dot - Dual LED - Quantum HDR - Sleek and Slim (Air Slim Design dan Slim Fit Wall Mount) Spesifikasi : - Screen size : 75 inch - Resolution : 4K UHD (3,840 x 2,160) - Quantum HDR 10+ : Yes - Bluetooth Low Energy : Yes - Power Consumption (Max) : 235W - PQI (Picture Quality Index) : 3100 - Dolby Digital Plus : Yes - HDMI : 3 - USB : 2 - Audio Out : Optical - Set Size with Stand (WxHxD) : 1676.7 x 1026.4 x 338.9 mm - Sistem operasi : TIZEN OS - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.