Deskripsi
SPESIFIKASI :
– Brand : Samsung
– Type : WA85H4200SG
– Body color : White
– Water Level : 5 Level
– Spin Speed : 700 Rpm
– Washing Capacity (kg) : 8.5
– Drum type : Diamond Drum
– Dimension (WxHxD) : 540 x 850 x 560 mm
Rp3.050.000
Availability: In StockMESIN CUCI SAMSUNG WA85H4200SG TOP LOADING 8.5 KG
SPESIFIKASI :
– Brand : Samsung
– Type : WA85H4200SG
– Body color : White
– Water Level : 5 Level
– Spin Speed : 700 Rpm
– Washing Capacity (kg) : 8.5
– Drum type : Diamond Drum
– Dimension (WxHxD) : 540 x 850 x 560 mm
Stok 1
SPESIFIKASI :
– Brand : Samsung
– Type : WA85H4200SG
– Body color : White
– Water Level : 5 Level
– Spin Speed : 700 Rpm
– Washing Capacity (kg) : 8.5
– Drum type : Diamond Drum
– Dimension (WxHxD) : 540 x 850 x 560 mm
Settings | MESIN CUCI SAMSUNG TOP LOADING 8.5KG WA85H4200SG remove | MESIN CUCI BEKO FRONT LOADING WTV8512XS0 remove | MESIN CUCI SAMSUNG FRONT LOADING WW11T754DBX/SE remove | MESIN CUCI SAMSUNG FRONT LOADING WF21T6500GV remove | MESIN CUCI LG 8.5kg FRONT LOADING FV1285S3VS remove | MESIN CUCI LG 9KG FRONT LOADING FV1409S3W remove |
---|---|---|---|---|---|---|
Name | MESIN CUCI SAMSUNG TOP LOADING 8.5KG WA85H4200SG remove | MESIN CUCI BEKO FRONT LOADING WTV8512XS0 remove | MESIN CUCI SAMSUNG FRONT LOADING WW11T754DBX/SE remove | MESIN CUCI SAMSUNG FRONT LOADING WF21T6500GV remove | MESIN CUCI LG 8.5kg FRONT LOADING FV1285S3VS remove | MESIN CUCI LG 9KG FRONT LOADING FV1409S3W remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Rp3.050.000 | Rp4.500.000 | Rp7.490.000 | Rp12.500.000 | Rp5.999.000 | Rp6.290.000 |
Stock | Stok 1 | Stok 1 | Stok 2 | Stok 2 | Stok 6 | Stok 1 |
Availability | Stok 1 | Stok 1 | Stok 2 | Stok 2 | Stok 6 | Stok 1 |
Add to cart | ||||||
Description | MESIN CUCI SAMSUNG WA85H4200SG TOP LOADING 8.5 KG SPESIFIKASI : - Brand : Samsung - Type : WA85H4200SG - Body color : White - Water Level : 5 Level - Spin Speed : 700 Rpm - Washing Capacity (kg) : 8.5 - Drum type : Diamond Drum - Dimension (WxHxD) : 540 x 850 x 560 mm | MESIN CUCI FRONT LOADING BEKO WTV8512XS0 8KG SPESIFIKASI : ProSmart Inverter SilentTech Teknoligi peredam suara disisi mesin cuci 15 program Including Drumclean Time Delay Rat Mash Digital Display Dimensi 60 x 49 x 84 cm | Samsung WW11T754DBX/SE Mesin Cuci Front Loading 11kg Fitur utama : - QuickDrive™ - Add Wash™ - Super Speed - Digital Inverter Technology - Drum Clean + | WF21T6500GV SAMSUNG MESIN CUCI FRONT LOADING 21 KG Spesifikasi Washing Capacity (kg) 21 kg Design Body color Black Door Tint Door Panel Display AI Control Performance Water Efficiency (WELS)4 tick | LG Mesin Cuci FV1285S3VS Front Loading 8.5Kg FV1285S3WS ÷ Kapasitas 8.5 Kg ÷ 1200 Rpm ÷ Warna Abu Abu ÷ Inverter Direct Drive ÷ AI DD ÷ Steam ÷ Pintu Tempered Glass ÷ ThinQ ÷ 6 Motion DD ÷ 850 × 600 x 470 mm | MESIN CUCI LG FV1409S3W FRONT LOADING 9 KG DESKRIPSI Bigger Capacity AI DD Turbo Wash 360 Wifi Steam+ |
Content | SPESIFIKASI : - Brand : Samsung - Type : WA85H4200SG - Body color : White - Water Level : 5 Level - Spin Speed : 700 Rpm - Washing Capacity (kg) : 8.5 - Drum type : Diamond Drum - Dimension (WxHxD) : 540 x 850 x 560 mm | SPESIFIKASI : ProSmart Inverter SilentTech Teknoligi peredam suara disisi mesin cuci 15 program Including Drumclean Time Delay Rat Mash Digital Display Dimensi 60 x 49 x 84 cm | Spesifikasi : - Washing Capacity (kg) : 11.0 kg - Body color : Inox - Door : Tint Door - Panel Display : AI Control - AI Control : Yes - QuickDrive : Yes - AddWash : Yes - Spin Speed : 1400 rpm - Bubble Soak : Yes - Bubble technology : Yes - Motor : DIT - VRT : VRT+ - Net Dimension (WxHxD) : 600 x 850 x 600 mm - Net Weight : 75 kg - WiFi Embedded : Yes - SmartThings App Support : Yes Fitur utama : - QuickDrive™ - Add Wash™ - Super Speed - Digital Inverter Technology - Drum Clean + | Spesifikasi Washing Capacity (kg) 21 kg Design Body color Black Door Tint Door Panel Display AI Control Performance Water Efficiency (WELS)4 tick Feature AI ControlYes AI WashYes Add GarmentsYes Auto DispenserYes Bubble SoakYes Bubble technologyYes Child LockYes Delay EndYes Door LockYes Drum Clean+Yes Drum typeSwirl Plus Hot/Cold Water InletHot+Cold Interior Drum LightYes Language SettingYes MotorDIT My CycleYes Quick WashYes Smart ControlYes Speed ShotYes Spin Speed 1100 rpm SteamYes VRTVRT+ Cycle AI WashYes Active WearYes Baby CareYes BeddingYes BlouseYes Cloudy DayYes CottonYes Clean WashYes ColorsYes DelicatesYes Deep SoftnerYes Drum Clean+Yes Eco Bubble+Yes Hygiene SteamYes OutdoorYes Power Bubble+Yes Quick WashYes Rinse + SpinYes ShirtsYes Spin for DryYes Spin OnlyYes Thin BeddingYes TowelsYes WoolYes Physical specification Net Dimension (WxHxD) 686 x 984 x 796 mm Net Weight93 kg Smart WiFi EmbeddedYes App Connectivity SmartThings App SupportYes | LG MESIN CUCI FRONT LOADING 8.5 Kg FV1285S3WS ÷ Kapasitas 8.5 Kg ÷ 1200 Rpm ÷ Warna Abu Abu ÷ Inverter Direct Drive ÷ AI DD ÷ Steam ÷ Pintu Tempered Glass ÷ ThinQ ÷ 6 Motion DD ÷ 850 × 600 x 470 mm | DESKRIPSI Bigger Capacity AI DD Turbo Wash 360 Wifi Steam+ SPESIFIKASI -Kapasitas 9kg -TurboWash™pencucian kurang dari 60 menitAI DD15% perawatan pakaian lebih baik dengan pencucian AI Steam -Dimensi P x T x L dalam mm 600 x 850 x 560 mm FITUR -Desain & Sentuhan Akhir Putih -SmartThinQ™ with Wi-Fi -Performa Spin : 1400 RPM -Energy : A+++-40 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Ulasan
Belum ada ulasan.