Description
SPESIFIKASI :
KAPASITAS : 9 KG
Voltage/Frequency 220 V/ 50 Hz
Power Consumption (W) : 550 Watt
BERAT : 33kg
DIMENSION (PXLXT) : 580*595*990 Mm
Rp3.980.000
Availability: In StockMESIN CUCI ELECTROLUX EWT903XW MESIN CUCI TOP LOADING 9KG
SPESIFIKASI :
KAPASITAS : 9 KG
Voltage/Frequency 220 V/ 50 Hz
Power Consumption (W) : 550 Watt
BERAT : 33kg
DIMENSION (PXLXT) : 580*595*990 Mm
1 in stock
SPESIFIKASI :
KAPASITAS : 9 KG
Voltage/Frequency 220 V/ 50 Hz
Power Consumption (W) : 550 Watt
BERAT : 33kg
DIMENSION (PXLXT) : 580*595*990 Mm
Settings | MESIN CUCI ELECTROLUX TOP LOADING EWT903XW remove | MESIN CUCI SAMSUNG FRONT LOADING WW11T754DBX/SE remove | MESIN CUCI SAMSUNG TOP LOADING 8.5KG WA85H4200SG remove | MESIN CUCI LG FRONT LOADING 15KG F2515RTGV remove | MESIN CUCI SHARP FRONT LOADING ES-FL1083W remove | MESIN CUCI LG FRONT LOADING F2515STGW remove |
---|---|---|---|---|---|---|
Name | MESIN CUCI ELECTROLUX TOP LOADING EWT903XW remove | MESIN CUCI SAMSUNG FRONT LOADING WW11T754DBX/SE remove | MESIN CUCI SAMSUNG TOP LOADING 8.5KG WA85H4200SG remove | MESIN CUCI LG FRONT LOADING 15KG F2515RTGV remove | MESIN CUCI SHARP FRONT LOADING ES-FL1083W remove | MESIN CUCI LG FRONT LOADING F2515STGW remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rp3.980.000 | Rp7.490.000 | Rp3.050.000 | Rp10.250.000 | Rp4.800.000 | Rp8.199.000 |
Stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | 4 in stock | |
Availability | 1 in stock | 2 in stock | 1 in stock | 2 in stock | 4 in stock | |
Add to cart | ||||||
Description | MESIN CUCI ELECTROLUX EWT903XW MESIN CUCI TOP LOADING 9KG SPESIFIKASI : KAPASITAS : 9 KG Voltage/Frequency 220 V/ 50 Hz Power Consumption (W) : 550 Watt BERAT : 33kg DIMENSION (PXLXT) : 580*595*990 Mm | Samsung WW11T754DBX/SE Mesin Cuci Front Loading 11kg Fitur utama : - QuickDriveâ„¢ - Add Washâ„¢ - Super Speed - Digital Inverter Technology - Drum Clean + | MESIN CUCI SAMSUNG WA85H4200SG TOP LOADING 8.5 KG SPESIFIKASI : - Brand : Samsung - Type : WA85H4200SG - Body color : White - Water Level : 5 Level - Spin Speed : 700 Rpm - Washing Capacity (kg) : 8.5 - Drum type : Diamond Drum - Dimension (WxHxD) : 540 x 850 x 560 mm | Mesin Cuci LG Front Loading 15Kg With Dryer 8Kg FEATURES Body ColorVCMDoorTempered Glass Display Background colorBlack Main | SHARP ES-FL1083W MESIN CUCI FRONT LOAD Quick Wash 8,5Kg Spesifikasi Brand : SHARP FITUR : Triple Quick Wash Eco Logic System Turbo Key Super Clean Rinse Silent Wash | MESIN CUCI LG F2515STGW FRONT LOADING 15 KG Spesifikasi : LG F2515STGW Fitur utama : - AI Inverter Direct Driveâ„¢ - TurboWashâ„¢ - Steamâ„¢ - Tempered Glass Door & Full Stainless Lifter - ThinQâ„¢ |
Content | SPESIFIKASI : KAPASITAS : 9 KG Voltage/Frequency 220 V/ 50 Hz Power Consumption (W) : 550 Watt BERAT : 33kg DIMENSION (PXLXT) : 580*595*990 Mm | Spesifikasi : - Washing Capacity (kg) : 11.0 kg - Body color : Inox - Door : Tint Door - Panel Display : AI Control - AI Control : Yes - QuickDrive : Yes - AddWash : Yes - Spin Speed : 1400 rpm - Bubble Soak : Yes - Bubble technology : Yes - Motor : DIT - VRT : VRT+ - Net Dimension (WxHxD) : 600 x 850 x 600 mm - Net Weight : 75 kg - WiFi Embedded : Yes - SmartThings App Support : Yes Fitur utama : - QuickDriveâ„¢ - Add Washâ„¢ - Super Speed - Digital Inverter Technology - Drum Clean + | SPESIFIKASI : - Brand : Samsung - Type : WA85H4200SG - Body color : White - Water Level : 5 Level - Spin Speed : 700 Rpm - Washing Capacity (kg) : 8.5 - Drum type : Diamond Drum - Dimension (WxHxD) : 540 x 850 x 560 mm | Intello DDAI DDInverter Direct Driveâ„¢Yes Steamâ„¢YesTurboWashâ„¢Yes 6 MotionYesEnergy Efficiency ClassNo energy Add ItemYesSmart DiagnosisYes Wifi (Wifi Control)Yes FEATURES Body ColorVCMDoorTempered Glass Display Background colorBlack Main | Spesifikasi Brand : SHARP FITUR : Triple Quick Wash Eco Logic System Turbo Key Super Clean Rinse Silent Wash Capacity 8.5 Kg Colour Silver Grey Power Consumption 150 Watt / 1800 Watt (hot water) (Wash) | 300 Watt (Dry) Power Source 220V/50Hz Weight Nett / Gross 66 Kg (nett) Dimensi (WxHxD) : 682x860x602 mm | Spesifikasi : LG F2515STGW Fitur utama : - AI Inverter Direct Driveâ„¢ - TurboWashâ„¢ - Steamâ„¢ - Tempered Glass Door & Full Stainless Lifter - ThinQâ„¢ Spesifikasi : - Intello DD : AI DD - Inverter Direct Driveâ„¢ - Steamâ„¢ - TurboWashâ„¢ - 6 Motion - Add Item - Smart Diagnosis - Wifi (Wifi Control) - Body Color : White - Door : Tempered Glass - Capacity : 15 Kg - Dimension (W x D x H mm) : 645 x 770 x 940 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.