MESIN CUCI AQUA FQW-950BF MESIN CUCI FRONT LOADING 9kg FQW950BF
Brands: Aqua
Rp4.500.000
Availability: In StockQuick Comparison
Settings | MESIN CUCI AQUA FQW-950BF MESIN CUCI FRONT LOADING 9kg FQW950BF remove | MESIN CUCI SAMSUNG TOP LOADING 8.5KG WA85H4200SG remove | MESIN CUCI LG FRONT LOADING 15KG F2515RTGV remove | MESIN CUCI LG FRONT LOADING 8.5 KG FV1285S3WS remove | MESIN CUCI AQUA FRONT LOADING FQW-1600TD remove | MESIN CUCI ELECTROLUX FRONT LOADING EWF9024P5WB remove |
---|---|---|---|---|---|---|
Name | MESIN CUCI AQUA FQW-950BF MESIN CUCI FRONT LOADING 9kg FQW950BF remove | MESIN CUCI SAMSUNG TOP LOADING 8.5KG WA85H4200SG remove | MESIN CUCI LG FRONT LOADING 15KG F2515RTGV remove | MESIN CUCI LG FRONT LOADING 8.5 KG FV1285S3WS remove | MESIN CUCI AQUA FRONT LOADING FQW-1600TD remove | MESIN CUCI ELECTROLUX FRONT LOADING EWF9024P5WB remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Rp4.500.000 | Rp3.050.000 | Rp9.950.000 | Rp5.499.000 | Rp3.950.000 | Rp8.999.000 |
Stock | Stok 1 | Stok 2 | Stok 15 | Stok 1 | Stok 1 | |
Availability | Stok 1 | Stok 2 | Stok 15 | Stok 1 | Stok 1 | |
Add to cart | ||||||
Description | MESIN CUCI SAMSUNG WA85H4200SG TOP LOADING 8.5 KG SPESIFIKASI : - Brand : Samsung - Type : WA85H4200SG - Body color : White - Water Level : 5 Level - Spin Speed : 700 Rpm - Washing Capacity (kg) : 8.5 - Drum type : Diamond Drum - Dimension (WxHxD) : 540 x 850 x 560 mm | Mesin Cuci LG Front Loading 15Kg With Dryer 8Kg FEATURES Body ColorVCMDoorTempered Glass Display Background colorBlack Main | MESIN CUCI LG FV1285S3WS FRONT LOADING 8.5 KG TECHNICAL SPECIFICATION Kapasitas8.5Kg Dimensi (PxLxT)600 x 470 x 850 (mm) WarnaSilverPintuChrome rim + Glass Door | AQUA MESIN CUCI FRONT LOADING TWIN DRUM FQW-1600TD 16 KG SPESIFIKASI : -Brand : Aqua -Tipe : FQW-1600TD -Kapasitas : 16 Kg -Daya : 300 Watt | Ukuran : 850 mm, 600 mm, 659mm Muatan Depan Kapasitas pencucian: 9 Kg Voltase : 220-240 V Kecepatan putar maksimum: 1200 rpm | |
Content | SPESIFIKASI : - Brand : Samsung - Type : WA85H4200SG - Body color : White - Water Level : 5 Level - Spin Speed : 700 Rpm - Washing Capacity (kg) : 8.5 - Drum type : Diamond Drum - Dimension (WxHxD) : 540 x 850 x 560 mm | Intello DDAI DDInverter Direct Drive™Yes Steam™YesTurboWash™Yes 6 MotionYesEnergy Efficiency ClassNo energy Add ItemYesSmart DiagnosisYes Wifi (Wifi Control)Yes FEATURES Body ColorVCMDoorTempered Glass Display Background colorBlack Main | TECHNICAL SPECIFICATION Kapasitas8.5Kg Dimensi (PxLxT)600 x 470 x 850 (mm) WarnaSilverPintuChrome rim + Glass Door Panel KontrolSilverSpin Speed1,200/1,000/800/600/400/No SpinTemperatur VariabelCold/20/30/40/60/95℃ Program Pencucian (14)Cotton/Cotton+/Mixed Fabric/Easy Care/Duvet/Silent Wash/Allergy Care/Baby Steam Care/Sports Wear/Download Cycle/Hand/Wool/Delicate/Quick 30/Tub Clean WiFiYa, kendali jarak jauh dengan ThinQ | SPESIFIKASI : -Brand : Aqua -Tipe : FQW-1600TD -Kapasitas : 16 Kg -Daya : 300 Watt -Anti Bakteri : Ya -Washing : Hijab -Model : Frond Loading -Smart Drive Motor : Ya -Kapasitas Tabung Atas : 6 Kg -Kapasitas Tabung Bawah : 10 Kg -Dimensi (WxDxH) : 60 x 60 x 128 cm | Spesifikasi EWF9024P5WB model pengganti EWF9025BQWA: Ukuran : 850 mm, 600 mm, 659mm Muatan Depan Kapasitas pencucian: 9 Kg Voltase : 220-240 V Kecepatan putar maksimum: 1200 rpm Program : Cottons Mixed Delicates Bedding Sports Energy Saver Tub Clean Spin Rinse + Spin Baby Care Wool Quick 15 Daily 39 Full Wash 60 Favourite | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Ulasan
Belum ada ulasan.