Description
Spesifikasi :
Ukuran : 55 Inch
Resolusi : 4K UHD
Tegangan : 100 – 245 V
Frekuensi : 50 Hz
Daya : 120 Watt
Digital / DVB-T2
HDMI Port
VGA Port
USB Movie
Ethernet Port
Garansi : Garansi Resmi
Rp6.158.000
Availability: In StockAkari LED Smart Android TV 55 Inch AT 5555B
Spesifikasi :
Ukuran : 55 Inch
Resolusi : 4K UHD
Tegangan : 100 – 245 V
Frekuensi : 50 Hz
Daya : 120 Watt
Digital / DVB-T2
HDMI Port
VGA Port
USB Movie
Ethernet Port
Garansi : Garansi Resmi
Spesifikasi :
Ukuran : 55 Inch
Resolusi : 4K UHD
Tegangan : 100 – 245 V
Frekuensi : 50 Hz
Daya : 120 Watt
Digital / DVB-T2
HDMI Port
VGA Port
USB Movie
Ethernet Port
Garansi : Garansi Resmi
Settings | Akari LED Smart Android TV 55 Inch AT 5555B remove | TV LG 55 INCH 55C1 remove | TV SAMSUNG UHD 4K SMART LED 50BU8500 remove | TV SAMSUNG UHD 4K 55INCH 55AU7000 remove | TV SAMSUNG 65 INCH 65AU7000 remove | TV LG 60 INCH 60UP8000 remove |
---|---|---|---|---|---|---|
Name | Akari LED Smart Android TV 55 Inch AT 5555B remove | TV LG 55 INCH 55C1 remove | TV SAMSUNG UHD 4K SMART LED 50BU8500 remove | TV SAMSUNG UHD 4K 55INCH 55AU7000 remove | TV SAMSUNG 65 INCH 65AU7000 remove | TV LG 60 INCH 60UP8000 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rp6.158.000 | Rp15.999.000 | Rp6.665.000 | Rp6.600.000 | Rp7.750.000 | Rp8.999.000 |
Stock | 3 in stock | 4 in stock | 19 in stock | 1 in stock | 1 in stock | |
Availability | 3 in stock | 4 in stock | 19 in stock | 1 in stock | 1 in stock | |
Add to cart | ||||||
Description | Akari LED Smart Android TV 55 Inch AT 5555B Spesifikasi : Ukuran : 55 Inch Resolusi : 4K UHD Tegangan : 100 - 245 V Frekuensi : 50 Hz Daya : 120 Watt Digital / DVB-T2 HDMI Port VGA Port USB Movie Ethernet Port Garansi : Garansi Resmi | TV LG 55C1 OLED TV SMART DOLBY ATMOS TV OLED LG adalah hal menyenangkan untuk dimimiki. Dengan self-lit pixels yang telah berkembang untuk membuat kualitas gambar semakin spektakuler dan membawa kemungkinan hadir dalam berbagai desain, sementara teknologi mutakhir didalamnya membantu menghadirkan tingkat keajaiban yang belum pernah ada sebelumnya. Inilah semua yang Anda sukai dari TV — dengan peningkatan pada setiap hal didalamnya. | SAMSUNG TV UA50BU8500 CRYSTAL UHD 4K SMART TV LED 50 INCH Spesifikasi : - Dynamic Crystal Color - AirSlim - Crystal Processor 4K - Real 4K UHD Resolution - Smart Hub - Operating System Tizen™ - Bixby - Contrast Enhancer - Motion Xcelerator - ULTRA HD Resolution 3840 x 2160p | TV SAMSUNG 55AU7000 55 INCH AU7000 Crystal UHD 4K Smart TV Fitur utama : - Pur Color - Crystal Processor 4K - PC on TV | SAMSUNG 65AU7000 4K UHD SMART TV 65 Inch PurColor PurColor makes watching films feel almost like you're there. It enables the TV to express a huge range of colors for optimal picture performance, and an immersive viewing experience. Crystal Processor 4K Powerful 4K upscaling ensures you get up to 4K resolution for the content you love. You'll also experience more lifelike color expressions due to its sophisticated color mapping technology. Motion Xcelerator Experience clear picture and performance because it automatically estimates and compensates frames for the source of contents. Q-Symphony Surround yourself with sound from TV and soundbar orchestrated in harmony. Q Symphony uniquely allows TV and soundbar speakers to operate simultaneously for better surround effect without muting TV speakers. | TV LG LED 60UP8000 SMART TV 60 INCH UHD 4K Spesifikasi : - New type 2021 - Panel 4K - Magic Motion Remote - UHD Real 4K - AI Smart. The New Smart Evolved by AI. - FILMMAKER MODE™ - 4K Resolution A New Standard for High Definition - Quad Core Processor The Origin of 4K Images - True Color Accuracy - 4K Active HDR for Incredible Detail |
Content | Spesifikasi : Ukuran : 55 Inch Resolusi : 4K UHD Tegangan : 100 - 245 V Frekuensi : 50 Hz Daya : 120 Watt Digital / DVB-T2 HDMI Port VGA Port USB Movie Ethernet Port Garansi : Garansi Resmi | elf-Lit OLED: Perfect Black, Intense Color, Infinite Contrast Eye Comfort Display α9 Gen4 AI Processor Dolby Vision & Dolby Atmos NVIDIA G-Sync, AMD FreeSync, VRR, HGiG Apa yang membuat OLED tidak seperti yang lainnya? Jawabannya yaitu self-lit pixels. Teknologi layar yang dapat menyala sendiri memberi semua perbedaan pada pengalaman menonton Anda. Tidak seperti TV LED yang dibatasi teknologi backlight, TV OLED LG mampu menampilkan realisme ekstrem dan desain unik. Saat bicara kualitas gambar, OLED mengalahkan LED. Hal ini karena OLED memiliki jutaan self-lit pixels yang mampu menghasilkan warna hitam sempurna dan akurat. Memberikan pengalaman menonton tiada dua. | Spesifikasi : - Dynamic Crystal Color - AirSlim - Crystal Processor 4K - Real 4K UHD Resolution - Smart Hub - Operating System Tizen™ - Bixby - Contrast Enhancer - Motion Xcelerator - ULTRA HD Resolution 3840 x 2160p - Auto Low Latency Mode (ALLM) - Object Tracking Sound Lite (OTS Lite) - Q-Symphony - HDR 10+ - HLG (Hybrid Log Gamma) - Filmmaker Mode (FMM) - UHD Dimming - Adaptive Sound - Adjustable Stand - Clean cable solution - SolarCell Remote - SmartThings - Video Call Application - Multiple Voice Assistants - Workspace - Easily access your PC, Laptop, and mobile seamlessly on your TV. - Content Applications - Wireless Lan Built-In - Connect Share Movie - Digital Tv (DVB-T2) - Stylish, Slim Design - Slim & Modern Design with Hidden Cable - HDMI x3 - USB x2 | Fitur utama : - Pur Color - Crystal Processor 4K - PC on TV Spesifikasi : - Screen size : 55 inch - Resolution : 4K UHD (3,840 x 2,160) - HDR 10+ : Support - Bluetooth : Yes (BT4.2) - Power Consumption (Max) : 145W - PQI (Picture Quality Index) : 2000 - Dolby Digital Plus : Yes - HDMI : 3 - USB : 1 - Audio Out : Optical - Sistem operasi : TIZEN OS - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store Package Size (WxHxD) 1386 x 843 x 158 mm Set Size with Stand (WxHxD) 1230.5 x 783.3 x 250.2 mm Set Size without Stand (WxHxD) 1230.5 x 707.2 x 59.9 mm | Fitur utama : - Pur Color - Crystal Processor 4K - PC on TV Spesifikasi : - Screen size : 65 inch - Resolution : 4K UHD (3,840 x 2,160) - HDR 10+ : Support - Bluetooth : Yes (BT4.2) - Power Consumption (Max) : 200W - PQI (Picture Quality Index) : 2000 - Dolby Digital Plus : Yes - HDMI : 3 - USB : 1 - Audio Out : Optical - Set Size with Stand (WxHxD, mm) : 1116.8 x 719.1 x 250.2 mm - Sistem operasi : TIZEN OS - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store PurColor PurColor makes watching films feel almost like you're there. It enables the TV to express a huge range of colors for optimal picture performance, and an immersive viewing experience. Crystal Processor 4K Powerful 4K upscaling ensures you get up to 4K resolution for the content you love. You'll also experience more lifelike color expressions due to its sophisticated color mapping technology. Motion Xcelerator Experience clear picture and performance because it automatically estimates and compensates frames for the source of contents. Q-Symphony Surround yourself with sound from TV and soundbar orchestrated in harmony. Q Symphony uniquely allows TV and soundbar speakers to operate simultaneously for better surround effect without muting TV speakers. | Spesifikasi : - New type 2021 - Panel 4K - Magic Motion Remote - UHD Real 4K - AI Smart. The New Smart Evolved by AI. - FILMMAKER MODE™ - 4K Resolution A New Standard for High Definition - Quad Core Processor The Origin of 4K Images - True Color Accuracy - 4K Active HDR for Incredible Detail - HDR10 Pro, HLG - HDR Dynamic Tone Mapping - Advanced Color Enhancer - DTS Virtual:X Adding Another Dimension to Sound - DVB-T2 Digital TV - Ultra HD Resolution 3840 x 2160p - Wide Viewing Angle - True Cinema Experience - Ultra Surround - HGiG - Lag Input Rendah - Clear Voice III - LG Sound Sync - USB Media Player Movie,Music,Photo - Mobile Connectivity - Screen Share - Simplink (HDMI CEC) - eARC / ARC (Audio Return Channel) - Wifi Built in - Bluetooth Surround Ready - WebOS - Disney+ - Apple Homekit - Airplay2 - Apple TV dan Netflix - HDMI x3 - USB x2 - Cloud Photo & Video |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.