Deskripsi
FITUR UTAMA
– 100% Color Volume with Quantum Dot
– Quantum HDR
– AirSlim
Rp20.479.000
Availability: In StockSPESIFIKASI
– 100% Color Volume with Quantum Dot
– Dual LED
– Quantum HDR
– Air Slim
– Smart Hub
– OTS Lite
– Q-Symphony Technology
– QLED
– Resolution : 3,840 x 2,160
– HDR 10+ : Yes
– Auto Game Mode (ALLM) : Ya
– Mobile to TV – Mirroring, DLNA : Yes
– Power Consumption (Max) : 170 W
– HDMI : 3
– USB : 2
– Set Size with Stand (WxHxD) : 1676.7 x 1026.5 x 338.9 mm
– Set Size without Stand (WxHxD) : 1676.7 x 959.8 x 26.6 mm
– Stand (Basic) (WxD) : 363.2 x 338.9 mm
– Bluetooth : Yes (BT5.2)
– Sistem operasi : Tizen™ Smart TV
– Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store
FITUR UTAMA
– 100% Color Volume with Quantum Dot
– Quantum HDR
– AirSlim
Settings | SAMSUNG 75Q60C QLED UHD 4K Smart TV 75 Inch QA75Q60CAKXXD QA75Q60C remove | TV SAMSUNG 75 INCH 75Q950TSK remove | TV LG 60 INCH SMART UHD 4K 60UQ8050PSB remove | TV LG 55 INCH 55NANO80TPA remove | TV SAMSUNG 55 INCH 55AU9000 remove | TV LG 55 INCH 55C1 remove |
---|---|---|---|---|---|---|
Name | SAMSUNG 75Q60C QLED UHD 4K Smart TV 75 Inch QA75Q60CAKXXD QA75Q60C remove | TV SAMSUNG 75 INCH 75Q950TSK remove | TV LG 60 INCH SMART UHD 4K 60UQ8050PSB remove | TV LG 55 INCH 55NANO80TPA remove | TV SAMSUNG 55 INCH 55AU9000 remove | TV LG 55 INCH 55C1 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rp20.479.000 | Rp77.000.000 | Rp6.999.000 | Rp8.999.000 | Rp7.750.000 | Rp15.999.000 |
Stock | Stok 1 | Stok 4 | Stok 2 | Stok 1 | Stok 3 | |
Availability | Stok 1 | Stok 4 | Stok 2 | Stok 1 | Stok 3 | |
Add to cart | ||||||
Description | SPESIFIKASI - 100% Color Volume with Quantum Dot - Dual LED - Quantum HDR - Air Slim - Smart Hub - OTS Lite - Q-Symphony Technology - QLED - Resolution : 3,840 x 2,160 - HDR 10+ : Yes - Auto Game Mode (ALLM) : Ya - Mobile to TV - Mirroring, DLNA : Yes - Power Consumption (Max) : 170 W - HDMI : 3 - USB : 2 - Set Size with Stand (WxHxD) : 1676.7 x 1026.5 x 338.9 mm - Set Size without Stand (WxHxD) : 1676.7 x 959.8 x 26.6 mm - Stand (Basic) (WxD) : 363.2 x 338.9 mm - Bluetooth : Yes (BT5.2) - Sistem operasi : Tizen™ Smart TV - Aplikasi yang tersedia : YouTube, Netflix, Film +, Browser Web, App store | TV SAMSUNG QLED 75Q950TSK SMART TV 8K 75 INCH Spesifikasi Brand : SAMSUNG Product QLED: Series 9 Screen Size :75" Resolution :7,680 x 4,320 Moth Eye | TV LG 60 INCH 60UQ8050PSB FITUR UTAMA - Real 4K - Desain ramping - Prosesor AI α5 Gen5 untuk pengalaman menonton yang lebih baik - ThinQ AI & WebOS - Active HDR | LED TV LG 55NANO80TPA SMART TV NANOCELL 55 INCH DISPLAY Type 4K NanoCell Screen Size 55 Resolution 3840 x 2160 Color / NanoCell Yes LCD (IPS, VA) MultiColor / Wide Color Gamut Nano Color Color display bits / Billion Rich Colors Yes Contrast / Dimming Local Dimming Contrast / Ultra Luminance Ultra Luminance Motion / Refresh Rate Refresh Rate 50(60)Hz | SAMSUNG LED UA55AU9000 SMART TV LED 55 INCH Spesifikasi : - New 2021 - AirSlim Design - Smart Connectivity - Dynamic Crystal Color - Multi View - Powerful picture quality Crystal Processor 4K - Real 4K UHD Resolution - Auto Low Latency Mode - Object Tracking Sound Lite (OTS Lite) - Ambient Mode - Smart TV Powered by TIZEN | TV LG 55C1 OLED TV SMART DOLBY ATMOS TV OLED LG adalah hal menyenangkan untuk dimimiki. Dengan self-lit pixels yang telah berkembang untuk membuat kualitas gambar semakin spektakuler dan membawa kemungkinan hadir dalam berbagai desain, sementara teknologi mutakhir didalamnya membantu menghadirkan tingkat keajaiban yang belum pernah ada sebelumnya. Inilah semua yang Anda sukai dari TV — dengan peningkatan pada setiap hal didalamnya. |
Content | FITUR UTAMA - 100% Color Volume with Quantum Dot - Quantum HDR - AirSlim | Spesifikasi Brand : SAMSUNG Product QLED: Series 9 Screen Size :75" Resolution :7,680 x 4,320 Moth Eye Video : -Picture EngineQuantum Processor :8K Motion Rate :200 PQI (Picture Quality Index)4700 HDR (High Dynamic Range)Quantum HDR 32x HDR 10+ HLG (Hybrid Log Gamma) ContrastDirect Full Array 32x Color100% Color Volume with Quantum Dot Viewing AngleUltra Viewing Angle Micro DimmingUltimate 8K Dimming Pro Local DimmingDirect Full Array Contrast Enhancer Auto Motion Plus Film Mode:Natural Mode Support Audio :Dolby Digital Plus,Dolby 5.1 Decoder Object Tracking SoundOTS+ Q-Symphony Dialog Enhancement Sound Output (RMS)70W Speaker Type4.2.2CH Woofer Multiroom Link Blutooth Audio Smart Service Samsung SMART TVSmart Operating SystemTizen™ BixbyUS English, Korean, UK English, French, German, Italian, Spanish, India English (features vary by language) Voice InteractionVN, IN: Vietnamese Far-Field Voice Interaction Works with Google Assistant (SG only) Web Browser SmartThings App Support SmartThings Gallery Convergence TV to Mobile - Mirroring Mobile to TV - Mirroring, DLNA Tune StationYes (Indonesia Only) Analog Clean View Tuner/Broadcasting Digital BroadcastingDVB-T2 (*VN: DVB-T2C) Analog Tuner Data BroadcastingHbbTV 1.5(SG) TV Key Support Konektivitas :HDMI 4,USB 3 | FITUR UTAMA - Real 4K - Desain ramping - Prosesor AI α5 Gen5 untuk pengalaman menonton yang lebih baik - ThinQ AI & WebOS - Active HDR PLATFORM Operating System (OS) : webOS Smart TV Number of CPUs : Quad Main Processor (SoC) : α5 Gen5 AI Processor 4K BLU Type : Direct Display Type : 4K UHD Screen Size : 60 Refresh Rate : Refresh Rate 60Hz VIDEO AND PICTURE QUALITY AI Upscaling : 4K Upscaling AI Brightness Control ; Yes HDR : Active HDR HDR10 Pro : Yes HLG : Yes FILMMAKER MODE ™ : Yes Dynamic Tone Mapping / Pro : Dynamic Tone Mapping HEVC : 4K@60p, 10bit VP9 (Video Decoder) 4K@60p, 10bitAV1 (Video Decoder) : 4K@60p, 10bit HGIG Mode : Yes Picture Mode ● 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) AUDIO AND SOUND QUALITY Speaker (Sound Output) : 20 W (10W per Channel) Channel : 2.0ch Direction : Down Firing DOLBY ATMOS : No AI Sound / Pro : AI Sound (Virtual 5.1 Up-mix) Clear Voice Pro Clear Voice Pro Bluetooth Surround Ready : Yes LG Sound Sync : Yes SoundBar Mode Control : Yes TV Sound Mode Share : Yes AI SMART FUNCTION ThinQ Intelligent Voice Recognition Speech to Text LG Voice Search Google Assistant AI Home AI Recommendation Home Dashboard Apple Homekit Screen Share ThinQ App Airplay2 | DISPLAY Type 4K NanoCell Screen Size 55 Resolution 3840 x 2160 Color / NanoCell Yes LCD (IPS, VA) MultiColor / Wide Color Gamut Nano Color Color display bits / Billion Rich Colors Yes Contrast / Dimming Local Dimming Contrast / Ultra Luminance Ultra Luminance Motion / Refresh Rate Refresh Rate 50(60)Hz CONNECTIVITY HDMI 4 (Side) Version HDMI 2.0 Simplink (HDMI CEC) Yes eARC / ARC (Audio Return Channel) eARC (HDMI 2) USB 1 (Rear)/1 (Side) LAN Yes (Rear) Wifi Yes (802.11ac) Bluetooth Yes (V5.0) | Spesifikasi : - New 2021 - AirSlim Design - Smart Connectivity - Dynamic Crystal Color - Multi View - Powerful picture quality Crystal Processor 4K - Real 4K UHD Resolution - Auto Low Latency Mode - Object Tracking Sound Lite (OTS Lite) - Ambient Mode - Smart TV Powered by TIZEN - PC on TV , Work and learn from home - Built-in Voice Assistant - orks With Alexa - Works with Google Assistant - ULTRA HD Resolution 3840 x 2160p - Ultimate Picture Quality with High Dynamic Range - Bluetooth - UHD Up Scaling - PQI (Picture Quality Index) 2800 - Pur Color - HDR 10+ - UHD Dimming - Tv to Mobile Mirroring,DLNA - Dolby Digital Plus - Clean cable solution - Get gaming faster Game Enhancer - Easy Connection with One Remote & Steam Link - Built-in Voice Assistant - One Remote built in - Anynet+™ (HDMI-CEC) - Wireless Lan Built-In - Connect Share Movie - Digital Tv (DVB-T2) - Stylish, Slim Design - Slim & Modern Design with Hidden Cable - HDMI x3 - USB x2 | elf-Lit OLED: Perfect Black, Intense Color, Infinite Contrast Eye Comfort Display α9 Gen4 AI Processor Dolby Vision & Dolby Atmos NVIDIA G-Sync, AMD FreeSync, VRR, HGiG Apa yang membuat OLED tidak seperti yang lainnya? Jawabannya yaitu self-lit pixels. Teknologi layar yang dapat menyala sendiri memberi semua perbedaan pada pengalaman menonton Anda. Tidak seperti TV LED yang dibatasi teknologi backlight, TV OLED LG mampu menampilkan realisme ekstrem dan desain unik. Saat bicara kualitas gambar, OLED mengalahkan LED. Hal ini karena OLED memiliki jutaan self-lit pixels yang mampu menghasilkan warna hitam sempurna dan akurat. Memberikan pengalaman menonton tiada dua. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Ulasan
Belum ada ulasan.